Suction Cup
Suction cup facilitates automated sheets feeding process












| Item | AFJ-24S | ||
|---|---|---|---|
| Automatic Finishing Series (Cutter with Automatic Feeding Unit) | |||
| Supported Media Size | A4, SRA4, A3, SRA3, A2, B3, B2 | ||
| Interface | USB 2.0 (Full Speed), Serial (RS-232C), and Ethernet | ||
| Power Supply | 100 to 240 VAC (Three-prong outlet required). | ||
| Operating Environment | Temperature: 15 to 30°C / 60°F ~ 86°F | ||
| Humidity: 25 to 75% RH (Non-condensing) | |||
| Dimensions (Cutter with Feeder) | Approx. 950 (W) x 1080 (D) x 780 (H) mm (The cutter must be placed at the edge of a table) | ||
| Weight | Approx. 40 kg (Cutting Unit: 18 kg, Automatic Feeding Unit: 22 kg) | ||
| Cutting Unit | J5-61LX | ||
| Cutting Speed | Max. 1,530 mm/s (at 45° direction) | ||
| Acceleration | Max. 4.2G | ||
| Cutting Force | Max. 600 grams | ||
| Interface | USB 2.0 (Full Speed), Serial (RS-232C), and Ethernet | ||
| Power Supply | 100 to 240 VAC | ||
| Power Consumption | Max. 110 Watts | ||
| Automatic Feeding Unit | Automatic Feeder | ||
| Supported Media | Width: 279 to 500 mm, Length: 210 to 700 mm | ||
| Up to 350 g/m 2 | |||
| Supply Tray Capacity | 250 sheets of 150 g/m2 or up to 50 mm stack height | ||
| (Varies depending on media type, thickness, and condition.) | |||
| Interface | Serial (RS-232C) | ||
| Power Supply | Input: 100 to 240 VAC, approx. 60W (MAX. 200W) output. | ||
| |||



